Status of Faculties
There are altogether 186 faculty members in Humanities and Social Sciences in RR Campus. There are 8 professors, 42 Associate Professors, 75 Lecturers, 18 Teaching Assistant, 2 Instructors. Moreover, there are authentic 35 part time teachers in RR Campus. The table 3 summarizes the subject-wise faculty members with their designations and their involvement in their respective programmes.
Table 3: Faculty Members’ Details by Designation and Programmes Involved
1. Faculty Members of English Department Involved in Master Degree | ||||
S.N | Name | Designation | Qualification | |
1 | Bijay Kumar Rauniyar | Professor | Ph.D. | |
2 | Ananda Sharma | “ | Ph.D. | |
3 | Rudra paudel | “ | M. Phil | |
4 | Binay Jha | “ | Ph.D. | |
5 | Hari Ram Adhikari | Reader | Ph.D. | |
6 | Motikala S. Dewan | “ | M.Phil. | |
7 | Raj Kumar Gurung | “ | Ph.D | |
8 | Toyanath Upadhyaya | Lecturer | M. Phil | |
9 | Chiranjivi Kafle | “ | Ph.D. (running) | |
10 | Pradip Sharma | (HOD) “ | M.Phil. | |
11 | Yadav Adhikari | “ | MA | |
12 | Hukum Thapa | “ | M.Phil. | |
13 | Khimananda Aryal | “ | “ | |
14 | Bamdev Sharma | “ | MA | |
15 | Ram Prasad Rai | “ | M.Phil | |
16 | Govinda Prasad Acharya | “ | M. Phil (running) | |
17 | Amrit Joshi | Teaching Asst. | MA | |
18 | Rishiram Ghimire | Lecturer | M. Phil | |
19 | Narendra Prasad Siwakoti | Lecturer | M. Phil | |
20 | Shibahari Mainali | Part Time | M. Phil | |
Faculty Members of English Involved in BA Programme |
||||
21 | Samjhana Singh | Reader | MA | |
22 | Ram Prasad Guragain | Reader | MA | |
23 | Bir Bahadur Rana | Reader | MA | |
24 | Kamal Thoklihang | Reader | MA | |
25 | Rabindra Neupane | Lecturer | MA | |
26 | Bijaya Lekhak | Lecturer | MA | |
27 | Kusum Ghimire | Lecturer | MA | |
28 | Dinesh Khanal | Teaching Asst. | MA | |
29 | Motilal Ojha | Teaching Asst. | MA | |
30 | Agni Adhikari | Teaching Asst. | MA | |
31 | Shankar Raj Baral | Teaching Asst. | MA | |
32 | Kanak Jang Thapa | Instructor | BA | |
33 | Kundan Sharma Mishra | Part time | MA | |
34 | Krishna Prasad Subedi | Part time | MA | |
35 | Pradip Raj Giri | Part time | MA | |
36 | Rajkumar Baral | Part time | MA | |
37 | Hemlal Pandey | Part time | MA | |
2. Faculty Members of Economics Department Involved in Master Degree | ||||
1 | Chakrapani Luitel | (HOD) Professor | Ph.D. | |
2 | Mahendra Lal Shreshtha | Reader | MA | |
3 | Sailaja Mainali | “ | MA | |
4 | Anjila Pradhan | Reader | M. Phil | |
5 | Rajshree Pradan | Reader | MA | |
4 | Krishna Raj Acharya | “ | Ph.D. | |
5 | Bhagawat Mishra | “ | MA | |
6 | Shambhu Ram Joshi | Lecturer | MA | |
7 | Padma Kumar Adhikari | “ | MA | |
8 | Bashudev Dhungel | Lecturer | M. Phil | |
9 | Dilnath Dangal | “ | MA | |
10 | Ghanashyam Dawadi | Teaching Ass. | MA | |
Faculty Members of Economics Involved in BA Programme |
||||
11 | Indira Shrestha | Reader | Ph. D | |
12 | Sudha Shrestha | Reader | MA | |
13 | Gyanendra Bahadur Amatya | Reader | MA | |
14 | Dibya Raj Chapagain | Reader | MA | |
15 | Mamata Kumari Kayastha | Lecturer | Ph.D | |
3. Faculty Members of Sociology, Rural Development and Anthropology Department Involved in Master Degree | ||||
1 | Balaram Acharya | (HOD) Lecturer | MA (Socio.) | |
2 | Ram Prasad Paudel | “ | MA (Anthro.) | |
3 | Ram Bahadur Karki | “ | MA (Socio.) | |
4 | Bishnu Prasad Acharya | “ | MA (Anthro.) | |
5 | Narendra Mishra | “ | MA (Socio.) | |
6 | Bidya Bhattarai | “ | MA (Socio.) | |
7 | Tilak B. K. | Lecturer | M. Phil. (Socio.) | |
8 | Ramesh Chandra Adhikari | Part time | MA (Socio.) | |
9 | Damber Bahadur Hamal | Part time | MA (Socio.) | |
10 | Yogesh Joshi | Part time | MA (Socio.) | |
11 | Jagdish Oli | Part time | MA (Socio.) | |
12 | Ramhari Dhakal | Part time | Ph. D (Anthro.) | |
13 | Pramesh Pokharel | Part time | MA (Anthro.) | |
14 | Teknath Subedi | Part time | MA (Socio.) | |
Faculty Members of Sociology and Rural Development Involved in BA Programme |
||||
15 | Lila Prasad Limbu | Lecturer | MA (RD) | |
16 | Subash Jha | Lecture | MA (RD) | |
17 | Kilnath Sapkota | Lecturer | MA (RD) | |
18 | Shyam Shrestha | Part time | MA (Socio.) | |
19 | Mohan Ghimire | Part time | MA (RD) | |
20 | Shila Basnet | Part time | MA (Socio.) | |
21 | Ganesh Prasad Basya | Part time | MA (Socio.) | |
4. Faculty Members of Nepali Department involved in Master degree | ||||
1 | Yagyeshwar Niraula | (HOD) Lecturer | Ph.D. | |
2 | Badri Bishal Bhattarai | Professor | “ | |
3 | Hari Prasad Parajuli | Reader | M.A. | |
4 | Hem Nath Paudel | “ | Ph.D.(running) | |
5 | Ram Prasad Gyawali | “ | Ph.D. | |
6 | Hemchandra Bhandari | Lecturer | M.A. | |
7 | Bhagawanchandra Gyawali | “ | Ph.D. | |
8 | Begendra subba | “ | Ph.D.(running) | |
9 | Bishnu Prasad Gyawali | “ | M.Phil. | |
10 | Bidula Ghimire | “ | M.Phil. | |
11 | Bhanu Ghimire | “ | M.A. | |
12 | Hari Prasad Silawal | “ | Ph.D. | |
13 | Binod Karki | “ | Ph.D.(running) | |
14 | Gyaneshwar Niraula | “ | M.A. | |
15 | Bindu Sharma | “ | Ph.D. | |
16 | Gita Thapaliya Tripathi | “ | M.Phil. | |
17 | Sailaja Pokharel | Part time | Ph.D. | |
18 | Usha Shreshtha | “ | M.Phil.(running) | |
Faculty Members of Nepali Department Involved in BA Programme |
||||
19 | Mohan Giri | Reader | M.A. | |
20 | Gyan Prasad Dhungel | Lecturer | M.A. | |
21 | Sarita parajuli | “ | M.A | |
22 | Kusum Pathak | “ | “ | |
23 | Shreeram Neupane | “ | “ | |
24 | Devi Prasad Ghimire | “ | “ | |
25 | Gobinda Prasad Acharya | “ | “ | |
26 | Shiva Prasad Bhattarai | Teaching Asst. | M.Phil. | |
27 | Chhayadatta Neupane | “ | M.A | |
28 | Laxmi Prasad Paudel | Teaching Asst. | M.A | |
29 | Laxmi Guragain | Part Time | M.A. | |
30 | Ramchandra fuyal | “ | M.A. | |
31 | Gyan Bahadur Bhujel | “ | M.A. | |
32 | Dhanendra Pokharel | “ | M.A. | |
5. Faculty Members of Population Department Involved in Master Degree |
||||
S.N | Name | Designation | Ph.D. | |
1 | Bina Rai | (HOD) Reader | Ph.D. | |
2 | Navaraj Thapa | Reader | M.Phil. | |
3 | Sunil Adhikari | Lecturer | “ | |
4 | Uddhav Sigdel | “ | “ | |
5 | Mahendra Kumar Rai | “ | M.A. | |
6 | Thaneshwar Kunwar | “ | M.Phil. | |
7 | Pramila Bidari | “ | “ | |
8 | Pawan Budhathoki | Teaching Asst. | “ | |
9 | Basanta Kumar Regmi | “ | M.A | |
10 | Gyanendra Bikram Giri | Teaching Asst. | MA | |
11 | Bhumidatta Paudel | Part Time | M.Phil. | |
12 | Shanti Prasad Upreti | “ | M.A. | |
13 | Kamal Yakkhya | “ | M.A. | |
14 | Hark Raj Dungel | “ | “ | |
Faculty Members of Population Department Involved in BA Programme |
||||
15 | Rita Karki | Lecturer | M.Phil | |
16 | Sita Kafle | Part time | MA | |
17 | Harka Bahadur Sunuwar | Part time | MA | |
Other Faculty Members That Are Involved Only in BA Progamme |
||||
6. Faculty Members of Geography Department Involved in BA Programme | ||||
1 | Bholanath Dhakal | Lecturer (HOD) | MA | |
2 | Dew Kumari Gurung | Professor | Ph.D | |
3 | Nirmala Kumari Suwal | Reader (Chief) | Ph. D | |
4 | Parbati Upadhyaya | Reader | MA | |
5 | Kishor Bajra Bajracharya | Reader | MA | |
6 | Bimal Pokharel | Part time | MA | |
7. Faculty Members of History Department Involved in BA Programme | ||||
1 | Dhakaram Sapkota | Lecturer (HOD) | Ph. D | |
2 | Bimala Karki | Reader | MA | |
3 | Bimala Shakya | Reader | Ph. D | |
4 | Dol Raj Kafle | Lecturer | Ph. D | |
5 | Damber Pahadi | Lecturer | MA | |
6 | Prativa Rana | Lecturer | MA | |
8. Faculty Members of Political Science Department Involved in BA Programme | ||||
1 | Laxmi Kumari Shrestha | Reader (HOD) | MA | |
2 | Kailash Bhakta Pradhanga | Reader | MA | |
3 | Dharma Raj Koirala | Reader (leave) | MA | |
4 | Binubaba Aryal | Reader | Ph.D | |
5 | Purusottam Marahathha | Reader | Ph. D | |
6 | Dipak Gajurel | Reader | MA | |
7 | Badri Prasad Lamichhane | Reader | MA | |
8 | Kabita Sitaula | Reader | MA | |
9 | Pradip Kumar Pokharel | Reader | MA | |
10 | Thamlal Sharma | Reader | MA | |
11 | Tara Nath Ghimire | Lecturer | Ph. D | |
12 | Bhes Raj Ghimire | Lecturer | MA | |
13 | Beg Bahadur Kunwar | Part time | MA | |
9. Faculty Members of Home Science Department Involved in BA Programme | ||||
1 | Victory Shrestha | Lecturer (HOD) | MA | |
2 | Jyoti Bista | Reader | MA | |
3 | Rajani Shrestha | Reader | MA | |
4 | Shanta Rai | Reader | Ph. D | |
5 | Magina Palikhe | Reader | MA | |
10. Faculty Members of Mathematics Department Involved in BA Programme | ||||
1 | Ramesh Gautam | Lecturer (HOD) | MA | |
2 | Jibandhar Gyawali | Reader | Ph. D | |
3 | Pusparaj Pokharel | Lecturer | MA | |
4 | Buddi Prasad Sapkota | Lecturer | Ph. D | |
5 | Rohit Kumar poudel | Teaching asst. | MA | |
6 | Ram kumar Shah | ” | MA | |
7 | Ram Binaya yadav | ” | MA | |
8 | Ram Uday Shah | ” | MA | |
9 | Krishna Prasad Dhakal | ” | MA | |
11. Faculty Members of Music Department Involved in BA Programme | ||||
1 | Rabin Das Shreshtha | Lecturer (HOD) | MA | |
2 | Benijangham Rawal | Professor | Ph. D | |
3 | Bhuwan Kumar Saiju | Lecturer | MA | |
4 | Dinesh Thapa | ” | MA | |
5 | Roshan Shakya | ” | MA | |
6 | Shreekrishna Shreshtha | ” | MA | |
12. Faculty Members of Psychology Department Involved in BA Programme | ||||
1 | Shrijana Shreshtha | Reader (HOD) | MA | |
2 | Rita Shreshtha | Reader | MA
|
|
3. | Rocky Maharjan | Part Time | MA | |
13. Faculty Members of Mass Communication Department Involved in BA Programme | ||||
1 | Kundan Aryal | Lecturer (HOD) | Ph.D. | |
2 | Rishikesh Dahal | Lecturer | MA | |
3 | Shreeram Poudel | Lecturer | MA | |
4 | Jagat Nepal | Lecturer | MA | |
5 | Prakash Acharya | Lecturer | MA | |
6 | Shashinath Marasini | Lecturer | MA | |
7 | Sahishnu Paudel | Lecturer | MA | |
8 | Lekhanath Pande | Lecturer | MA | |
9 | Naresh Shrestha | Part time | MA | |
10 | Ghamaraj Luitel | Part time | MA | |
11 | Purna Kumar Luitel | Part time | MA | |
12 | Shubharauj Shilpakar | Part time | MA | |
Faculty Members of Mass Communication Central Department Involved in Master Degree | ||||
14 | Chiranjibi Khanal | Professor (HOD) | MA | |
15 | Prabl Raj Pokharel | Reader | Ph. D | |
16 | Badri Prasad Paudel | Reader | MA | |
Athletic Teacher | ||||
1 | Indira Niraula | Instructor | MA | |